There are several convenient ways to travel from the centre of Madrid to Madrid-Barajas Airport (MAD). Here's a summary of the most popular options:
| Mode of Transport | Travel Time (Approx.) | Cost (Approx.) | Key Features |
|---|---|---|---|
| Metro (Line 8) | 15-20 minutes | €5 (single ticket + airport supplement) | Direct connection from Nuevos Ministerios station. Frequent service. Can be crowded during peak hours. |
| Cercanías (Commuter Train - C1 & C10) | 25-30 minutes | €2.60 (single ticket) | Connects from Chamartín, Nuevos Ministerios, Atocha, and Príncipe Pío stations. Less frequent than the metro. |
| Airport Bus (Exprés Aeropuerto) | 30-40 minutes (depending on traffic) | €5 | 24-hour service. Stops at Atocha (Cibeles stop during the day), O'Donnell, and Plaza de Cibeles. |
| Taxi | 20-30 minutes (depending on traffic) | €30-€40 (fixed rate to/from airport within the M-30 ring road) | Door-to-door service. More expensive but convenient, especially with luggage. |
| Ride-hailing services (Uber/Cabify) | 20-30 minutes (depending on traffic) | €25-€35 (variable pricing) | Similar to taxis, but prices can fluctuate based on demand. |
For private transfers between the airport and the centre of Madrid click here
Click on the links to see the most popular activities that you can do in these places:
Note that the booking system uses a Spanish system and there is no involvement of any American company and no US tariffs.