In Spain each province has a telephone prefix. When someone calls it is possible to identify the place of origin of the call by looking at the prefix. Even fixed phones can identify the caller. This service is called (Identificación de llamadas) and it is provided free by most operators. Below is a list: There is a utility to find the codes quickly on this page http://www.infoaboutspain.com/utilities/codigos.php
Prefijos Telefónicos de España - telephone prefixes in Spain.
| Codigo | Provincia |
| Alava | 945 |
| Albacete | 967 |
| Alicante | 96 |
| Almeria | 950 |
| Asturias | 98 |
| Avila | 920 |
| Badajoz | 924 |
| Baleares | 971 |
| Barcelona | 93 |
| Burgos | 947 |
| Caceres | 927 |
| Cadiz | 956 |
| Cantabria | 942 |
| Castellon | 964 |
| Ceuta | 956 |
| CiudadReal | 926 |
| Cordoba | 957 |
| Cuenca | 969 |
| Gerona | 972 |
| Granada | 958 |
| Guadalajara | 949 |
| Guipuzcoa | 943 |
| Huelva | 959 |
| Huesca | 974 |
| Jaen | 953 |
| La Coruna | 981 |
| LaRioja | 941 |
| LasPalmas | 928 |
| Leon | 987 |
| Lerida | 973 |
| Lugo | 982 |
| Madrid | 91 |
| Malaga | 952 |
| Melilla | 952 |
| Murcia | 968 |
| Navarra | 948 |
| Orense | 988 |
| Palencia | 979 |
| Pontevedra | 986 |
| Salamanca | 923 |
| Segovia | 921 |
| Sevilla | 95 |
| Soria | 975 |
| Tarragona | 977 |
| Tenerife | 922 |
| Teruel | 978 |
| Toledo | 925 |
| Valencia | 96 |
| Valladolid | 983 |
| Vizcaya | 94 |
| Zamora | 980 |
| Zaragoza | 976 |
Click on the links to see the most popular activities that you can do in these places:
Note that the booking system uses a Spanish system and there is no involvement of any American company and no US tariffs.